A1 Grantham Rnd 6: 20/09/2022

Qualifying Results - Round 4

Round By Round. Best 2 Rounds to Count

2wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 43 Simon Gaunt 10 / 312.90   0 0 0 0 0
2 51 Ben Baxter 10 / 315.85   4 2 2 2 3
3 52 Tony Chapman 10 / 328.83   7 6 5 5 2
4 44 James Moulds 10 / 326.53 10 / 326.53 7 4 6 3 4
5 55 Sam Cook 10 / 327.47 10 / 330.09 7 7 3 4 5
6 53 William Shakesheff 10 / 331.37 10 / 331.37 7 3 4 6 8
7 50 Shareef Qureshi 9 / 300.32   11 5 7 7 6
8 47 Stuart Carling 9 / 311.94   15 9 8 8 7
9 46 Phil Salt 9 / 314.65   18 8 10 10 10
10 66 Paul Dickens 9 / 313.56   18 10 9 9 9
11 40 John Wells 8 / 304.40   22 11 11 11 12
12 41 Jordan Severs 8 / 312.97   23 12 12 12 11
13 242 Luke Storey 7 / 306.70   26 13 13 13 13

4wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 126 Justin Kirk 11 / 332.40   0 0 0 2 0
2 198 Eddy Rowland 10 / 310.30   2 2 3 0 3
3 122 Karl Bradish 10 / 308.82   4 10 2 3 2
4 39 Saul Hocking 10 / 326.26   7 3 4 4 4
5 33 Gavin Thirkell 9 / 325.27   9 4 5 6 6
6 244 Mark Broadbent 10 / 329.33   10 6 10 5 5
7 38 Tom Durham 8 / 304.18   11 5 6 7 7

2wd Stadium Truck

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 98 Tom Yardy 12 / 324.24   0 3 0 0 32
2 18 Tony Bishop 11 / 307.33   2 0 3 2 2
3 240 Eugene Galley 11 / 304.39   3 5 4 3 0
4 58 Mathew Dodd 11 / 312.93   5 2 14 9 3
5 13 Brett Birch 11 / 312.77   6 4 2 4 4
6 73 Cris Oxley 11 / 323.89   11 6 5 6 7
7 99 Scott Whyman 11 / 327.58   13 13 8 14 5
8 61 Mike Elliott 11 / 328.92   13 7 11 8 6
9 214 Graham Lisle 11 / 320.60   14 11 9 5 33
10 241 Andrew Wesson 10 / 300.41   14 10 6 10 8
11 92 Jamie Pickles 11 / 325.63   16 9 10 7 13
12 21 Andrew Mountford 10 / 303.13   17 16 7 42 10
13 239 David Loxley 10 / 305.72   19 8 18 11 15
14 95 Daniel Troughton 10 / 300.71   21 42 12 17 9
15 104 Darrell Wheeler 10 / 310.01   23 12 13 12 11
16 60 Stephen Bunning 10 / 314.60   27 17 15 15 12
17 243 Keith Jacques 10 / 322.04   27 14 19 13 16
18 162 Michael Bradbury 10 / 319.71   31 18 17 18 14
19 27 Philip Hitchman 10 / 326.81   31 15 16 16 26
20 10 Max O'donnell 10 / 333.26   37 19 22 19 18
21 245 Matthew Wallis 9 / 313.47   40 21 26 22 19
22 94 Joe Clark 9 / 307.69   40 20 20 27 22
23 127 Mark Ashforth 10 / 331.09   41 26 24 25 17
24 103 Mark Hicks 9 / 317.17   41 25 28 20 21
25 91 Tom Clark 9 / 327.32   43 22 21 26 27
26 193 Matt Smedley 9 / 317.21   44 30 29 24 20
27 194 Charlie Smedley 9 / 320.94   44 24 23 21 23
28 29 David Ingram 9 / 330.90   48 42 25 23 25
29 100 Jude Birch 8 / 301.35c   50 23 27 28 28
30 165 Marc Birchenough 9 / 329.28   53 29 30 29 24
31 166 Phoebe Birchenough 7 / 300.65   57 27 42 32 30
32 101 Alan Birch 8 / 337.78   58 28 31 30 31
33 229 Haiden Hicks 8 / 337.85   60 31 32 31 29

Produced by RC-Timing 2022. www.RC-Timing.com